DC Blocks for Battery Energy Storage
| Cell Chemistry | LFP |
| Cell Capacity | 315Ah |
| Charge/Discharge Power | 0.5P |
| Configuration | 12P416S |
| Nominal Capacity | 5.031MWh |
| Voltage Range | 1164V-1497.6V |
| Cooling | Liquid |
| Operation Temperature | - 30°C -50°C |
| Ambient Humidity | ≤95%RH, no condensation |
| Altitude | ≤2000m (≤4000m optional) |
| Corrosion Protection Level | CA (EN ISO 12944) C5 optional |
| Fire Protection | Aerosol & Water |
| Communication Interface | Ethernet |
| Dimension | 6058*2438+2896 |
| Weight | ≤42t |
Our Global Stats
3.600.000
kW of
Energy
Storage
9.100.000
kWh of
Energy
Storage
155
Energy Storage
Projects
27
Countries
& Territories
Download documentation
BESS Brochure
close